Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Roy Beirne

Rally Competitor Class Position Day1 Day2 Day3 Total Time
fineshades-rally-22nd-23rd-february-2014 Roy Beirne C 1 12:59 13:10 26:09
shcgb-cranwich-14-15th-november-2015 Roy Beirne C 10 13.35.002 13.35.002
2016-broomhill-13th-14th-february Roy Beirne C 10 13.48.91 13.11.44 27.00.35
2018-cranwich-rally-8th-9th-december Roy Beirne C 11 16.17.28 12.04.48 28.21.76
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Roy Beirne E 11 00:17:51 00:17:51 00:35:43
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Roy Beirne C 19 25:51.430 25:51.430
2019-kings-west-rally-2nd-3rd-february Roy Beirne C 2 13.16.18 12.28.91 25.45.09
2019-king-east-rally-2nd-3rd-march Roy Beirne C 2 10.51.25 10.45.63 21.36.88
2019-king-east-rally-2nd-3rd-march Roy Beirne Bike-Jor 2 4.21.11 4.27.45 8.48.56
2019-dyfnant-16th-17th-march Roy Beirne C 2 10.25.67 10.37.29 21.02.96
shcgb-and-arden-grange-aviemore-sled-dog-rally-2013 Roy Beirne E 22 22:11.30 22:11.30
2016-fineshade-26-27-november Roy Beirne C 3 12.49.63 12.14.36 25.03.99
2017-sherwood-14th-15th-january Roy Beirne C 3 13.35.73 13.47.11 27.22.84
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Roy Beirne Bike-Jor 3 11.27.38 10.53.74 22.21.12
2018-rendlesham-10th-11th-february Roy Beirne C 3 15.40.80 15.22.75 31.03.55
2018-cranwich-rally-8th-9th-december Roy Beirne Bike-Jor 3 6.37.42 6.31.10 13.08.52
2019-shcgb-rendlesham-9th-10th-february Roy Beirne C 3 14.07.34 14.27.74 28.35.08
2019-rendlesham-rally-9th-10th-november Roy Beirne C 3 10.55.16 10.07.80 21.02.96
shcgb-fineshades-28th-29th-november-2015 Roy Beirne C 4 12.19.836 12.34.708 24.54.544
2017-broomhill-4th-5th-march Roy Beirne C 4 12.55.21 12.32.75 25.27.96
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Roy Beirne C 5 16.36.11 18.16.16 34.52.27
cranwich-21st-22nd-december-2013 Roy Beirne C 5 15:16 14:41 29:57
2016-sherwood-forest-9-10th-january Roy Beirne C 6 14.18.652 14.31.699 28.50.351
2017-aviemore-shcgb-royal-canin-rally-28-29-january Roy Beirne C 7 16:22.65 18:39.21 35:01.86
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Roy Beirne C 7 16.45.68 17.00.63 33.46.31
sherwood-pines-11th-12th-january-2014 Roy Beirne C 7 14:58 14:09 29:07
grimsthorpe-estate-rally-18022012 Roy Beirne E 7 00:14:57 00:13:56 00:28:53
2017-kings-west-9-10th-december Roy Beirne C 8 13.23.65 13.59.43 27.23.08
shcgb-forest-of-dean Roy Beirne C 9 Sunday only 20:22 N/A
shcgb-cranwich-r2-rally-8th-9th-march-2014 Roy Beirne C DNS N/A
2018-dyfnant-10th-11th-march Roy Beirne C DNS DNS DNS DNS
2019-shcgb-rendlesham-9th-10th-february Roy Beirne Bike-Jor DNS DNS DNS DNS
2019-cranwich-rally-7th-8th-december Roy Beirne Bike-Jor DNS DNS DNS DNS
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Roy Beirne C DNS DNS DNS DNS
hicks-lodge-rally-7-8thfeb-2015 Roy Beirne C None 17:00.589 DNS None
shcgb-royal-canin-aviemore-rally-2016 Roy Beirne C None 18.39.59 DNS None
2016-rendlesham-ii-20th-21st-february Roy Beirne C None 13.41.64 DNS None
2017-dyfnant-18th-19th-march Roy Beirne C None 11.47.00 DNS None
2019-sherwood-12th-13th-january Roy Beirne Bike-Jor None 9.55.23 DNS None
2019-sherwood-12th-13th-january Roy Beirne C None 14.24.26 DNS None
2019-kings-west-rally-2nd-3rd-february Roy Beirne Bike-Jor None DNS 8.47.49 None
2019-cranwich-rally-7th-8th-december Roy Beirne C None DSQ DNS None
shcgb-arden-grange-sled-dog-rally-2014 Roy Beirne C None 17:45 N/A
shcgb-livia-rally-2012-03032012 Roy Beirne E None None DNS None
fineshades-rally-25022012 Roy Beirne E None DNS DNS None
sherwood-pines-rally-07012012 Roy Beirne E None Sun only 00:14:57 None
cranwich-011212 Roy Beirne E None SUN ONLY 14.43 None